Market overview
WTI
Market #145 / USDC
Volume
$2.9B
Feb 18, 2026 - Apr 24, 2026
Fees
$136.1K
$18K peak day
Daily Avg
$44.7M
$2K avg fees
Peak Traders
1,728
2,936,909 trades
Liquidated
$5.5M
$31.7K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 719141 | short | 30,000 | $95.3722 | $2.9M | Apr 24, 09:53 AM UTC |
| 283620 | short | 12,010 | $93.6061 | $1.1M | Apr 24, 04:43 PM UTC |
| 281474976619491 | long | 9,451 | $90.0402 | $851K | Apr 24, 04:30 PM UTC |
| 124781 | short | 8,526 | $94.7833 | $808.1K | Apr 24, 04:00 PM UTC |
| 1296 | long | 7,986 | $95.2924 | $761K | Apr 24, 04:11 PM UTC |
| 132107 | short | 6,682 | $95.5089 | $638.2K | Apr 09, 10:45 PM UTC |
| 390028 | long | 5,214 | $93.7465 | $488.8K | Apr 24, 04:51 PM UTC |
| 360090 | long | 5,154 | $94.7975 | $488.6K | Apr 24, 03:45 PM UTC |
| 73297 | long | 4,053 | $95.2208 | $385.9K | Apr 24, 04:51 PM UTC |
| 196630 | short | 4,003 | $93.6008 | $374.7K | Apr 24, 04:48 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3