Market overview
WTI
Market #145 / USDC
Volume
$382.9M
Apr 17, 2026 - Apr 24, 2026
Fees
$73K
$4.3K peak hour
Hourly Avg
$2.3M
$434.4 avg fees
Peak Traders
366
380,752 trades
Liquidated
$645.1K
$6.5K fees paid
Active Traders
Hourly active traders for this market.
Taker Imbalance
Hourly net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Hourly Volume
Recent market volume through the latest complete hour.
Hourly Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 719141 | short | 30,000 | $95.3722 | $2.9M | Apr 24, 09:53 AM UTC |
| 281474976619491 | long | 8,911 | $89.8328 | $800.5K | Apr 24, 02:01 PM UTC |
| 1296 | long | 7,881 | $95.3113 | $751.2K | Apr 24, 02:45 PM UTC |
| 132107 | short | 6,682 | $95.5089 | $638.2K | Apr 09, 10:45 PM UTC |
| 360090 | long | 4,564 | $94.9566 | $433.4K | Apr 23, 06:00 PM UTC |
| 110000 | long | 4,000 | $99.2000 | $396.8K | Apr 12, 10:34 PM UTC |
| 719116 | long | 3,715 | $94.2411 | $350.1K | Apr 17, 03:26 PM UTC |
| 717952 | short | 3,234 | $93.3506 | $301.9K | Apr 23, 05:41 PM UTC |
| 200012 | short | 3,004 | $102.85 | $308.9K | Mar 18, 05:43 PM UTC |
| 449297 | short | 3,000 | $91.9821 | $275.9K | Apr 21, 04:02 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3