Market overview
XPD
Market #146 / USDC
Volume
$91.6M
Feb 18, 2026 - Apr 24, 2026
Fees
$3.3K
$284.1 peak day
Daily Avg
$1.4M
$48.8 avg fees
Peak Traders
167
125,671 trades
Liquidated
$25.2K
$247.2 fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 581258 | long | 138.4923 | $1694.13 | $234.6K | Mar 19, 01:02 PM UTC |
| 132107 | short | 131.4798 | $1557.96 | $204.8K | Apr 23, 10:42 PM UTC |
| 281474976622846 | long | 29.7089 | $1683.00 | $50K | Mar 05, 05:58 AM UTC |
| 715163 | short | 20.2677 | $1624.37 | $32.9K | Apr 06, 07:55 PM UTC |
| 366058 | long | 14.0447 | $1505.07 | $21.1K | Apr 24, 04:44 PM UTC |
| 721767 | short | 12 | $1541.83 | $18.5K | Apr 10, 12:36 PM UTC |
| 281474976710654 | short | 11.0212 | $1505.02 | $16.6K | Apr 24, 04:46 PM UTC |
| 281474976696055 | short | 8.937 | $1499.02 | $13.4K | Apr 24, 04:08 PM UTC |
| 717964 | short | 7.6321 | $1432.84 | $10.9K | Apr 20, 12:30 PM UTC |
| 21237 | long | 5 | $1509.20 | $7.5K | Apr 23, 01:54 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3