Market overview

XAU
Market #92 / USDC
Volume
$8.1B
Oct 20, 2025 - Apr 24, 2026
Fees
$312.3K
$20.8K peak day
Daily Avg
$43.3M
$1.7K avg fees
Peak Traders
3,983
4,040,693 trades
Liquidated
$9.8M
$41K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976619491 | short | 432.7 | $4790.72 | $2.1M | Apr 24, 04:07 PM UTC |
| 716856 | long | 283.358 | $4587.78 | $1.3M | Mar 31, 10:10 PM UTC |
| 36864 | long | 275.9991 | $4556.60 | $1.3M | Apr 17, 01:57 AM UTC |
| 715165 | short | 212.1722 | $4679.28 | $992.8K | Apr 21, 08:56 PM UTC |
| 56878 | short | 168.5 | $4736.02 | $798K | Apr 24, 02:55 PM UTC |
| 132107 | long | 153.7085 | $4807.57 | $739K | Apr 20, 05:58 PM UTC |
| 281474976622846 | long | 149.9695 | $4676.25 | $701.3K | Mar 27, 07:42 PM UTC |
| 281474976626601 | long | 140.23 | $4746.60 | $665.6K | Apr 24, 03:32 PM UTC |
| 73297 | short | 121.0139 | $4686.42 | $567.1K | Apr 24, 01:03 AM UTC |
| 364252 | short | 117.8792 | $4341.48 | $511.8K | Mar 24, 10:42 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3