Market overview
WLFI
Market #72 / USDC
Volume
$1.3B
Aug 26, 2025 - Apr 24, 2026
Fees
$103.7K
$3.4K peak day
Daily Avg
$5.4M
$430 avg fees
Peak Traders
3,549
3,697,942 trades
Liquidated
$1.8M
$17.9K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 192878 | short | 14,097,324 | $0.171968 | $2.4M | Nov 10, 05:08 PM UTC |
| 700766 | long | 4,643,774 | $0.079225 | $367.9K | Apr 24, 03:10 PM UTC |
| 11577 | short | 2,433,750 | $0.103468 | $251.8K | Apr 10, 12:11 PM UTC |
| 296061 | long | 1,500,000 | $0.093905 | $140.9K | Apr 24, 12:21 AM UTC |
| 218619 | long | 1,127,500 | $0.087214 | $98.3K | Apr 23, 02:08 PM UTC |
| 68785 | long | 1,124,985 | $0.080814 | $90.9K | Apr 24, 09:10 PM UTC |
| 7390 | short | 1,049,510 | $0.207932 | $218.2K | Feb 23, 01:55 AM UTC |
| 506385 | long | 1,000,000 | $0.103152 | $103.2K | Mar 05, 05:37 PM UTC |
| 10464 | long | 843,707 | $0.084453 | $71.3K | Apr 11, 01:57 PM UTC |
| 36812 | long | 800,000 | $0.085549 | $68.4K | Apr 16, 10:55 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3