Market overview
TON
Market #12 / USDC
Volume
$1.9B
Jan 17, 2025 - Apr 24, 2026
Fees
$90.2K
$3K peak day
Daily Avg
$4.1M
$193.9 avg fees
Peak Traders
5,872
3,418,360 trades
Liquidated
$1.7M
$17.3K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 68785 | short | 93,548 | $1.3208 | $123.6K | Apr 24, 05:10 PM UTC |
| 213269 | long | 46,633 | $1.4004 | $65.3K | Apr 07, 05:23 PM UTC |
| 34004 | short | 36,046 | $1.3198 | $47.6K | Apr 24, 03:05 PM UTC |
| 281474976624717 | long | 26,785 | $1.4248 | $38.2K | Apr 17, 12:47 AM UTC |
| 281474976617136 | long | 26,766 | $1.3192 | $35.3K | Apr 24, 09:41 AM UTC |
| 363200 | short | 26,436 | $1.3507 | $35.7K | Apr 24, 08:35 PM UTC |
| 402544 | short | 25,735 | $1.3190 | $33.9K | Apr 24, 08:28 PM UTC |
| 281474976625478 | long | 23,911 | $1.3749 | $32.9K | Apr 24, 09:18 AM UTC |
| 281474976656681 | long | 21,471 | $1.2569 | $27K | Mar 22, 06:40 AM UTC |
| 3093 | short | 19,612 | $1.5162 | $29.7K | Nov 21, 06:32 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3