Market overview

STRK
Market #104 / USDC
Volume
$240.7M
Nov 08, 2025 - Apr 24, 2026
Fees
$45.2K
$4.1K peak day
Daily Avg
$1.4M
$270.4 avg fees
Peak Traders
2,239
1,851,934 trades
Liquidated
$721.6K
$7.2K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 363838 | long | 867,621 | $0.044086 | $38.3K | Apr 24, 10:17 AM UTC |
| 704814 | short | 861,020 | $0.041228 | $35.5K | Mar 02, 08:25 PM UTC |
| 372591 | short | 366,529 | $0.043051 | $15.8K | Apr 17, 08:44 PM UTC |
| 1386 | short | 356,798 | $0.042369 | $15.1K | Apr 24, 08:10 AM UTC |
| 281474976710654 | long | 334,615 | $0.043531 | $14.6K | Apr 24, 10:35 PM UTC |
| 68785 | long | 214,929 | $0.042450 | $9.1K | Apr 24, 04:15 PM UTC |
| 134430 | short | 180,000 | $0.113839 | $20.5K | Feb 03, 10:02 PM UTC |
| 366058 | long | 166,446 | $0.043179 | $7.2K | Apr 24, 04:15 PM UTC |
| 294302 | long | 159,821 | $0.040810 | $6.5K | Apr 07, 12:07 PM UTC |
| 281474976644067 | long | 139,673 | $0.038025 | $5.3K | Apr 23, 09:46 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3