Market overview

SAMSUNGUSD
Market #162 / USDC
Volume
$6.4M
Apr 20, 2026 - Apr 24, 2026
Fees
$364.3
$277.4 peak day
Daily Avg
$1.6M
$90.7 avg fees
Peak Traders
59
14,931 trades
Liquidated
$3K
$29.8 fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 22
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 7116 | long | 67.531 | $148.08 | $10K | Apr 24, 07:30 AM UTC |
| 692822 | short | 67.531 | $148.08 | $10K | Apr 24, 07:30 AM UTC |
| 41865 | long | 21.001 | $150.48 | $3.2K | Apr 24, 03:09 PM UTC |
| 281474976710654 | short | 20.124 | $161.47 | $3.2K | Apr 24, 04:44 PM UTC |
| 261822 | short | 14.868 | $148.54 | $2.2K | Apr 21, 08:37 AM UTC |
| 281474976564115 | short | 13.719 | $148.18 | $2K | Apr 24, 01:46 PM UTC |
| 695300 | long | 9.684 | $148.01 | $1.4K | Apr 21, 10:08 AM UTC |
| 232440 | long | 9 | $150.78 | $1.4K | Apr 24, 04:44 PM UTC |
| 723194 | short | 5.534 | $147.44 | $816 | Apr 24, 03:41 AM UTC |
| 110693 | short | 3 | $147.70 | $443.1 | Apr 24, 04:44 PM UTC |
Showing 1-10 of 22 positions
Page 1 / 3