Market overview
QQQ
Market #129 / USDC
Volume
$48.8M
Jan 22, 2026 - Apr 24, 2026
Fees
$4.9K
$300.3 peak day
Daily Avg
$526.2K
$52.3 avg fees
Peak Traders
184
201,250 trades
Liquidated
$215.8K
$1K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976622846 | short | 909.1688 | $644.50 | $586K | Apr 24, 11:11 AM UTC |
| 202090 | long | 570.9774 | $603.20 | $344.4K | Apr 09, 12:54 AM UTC |
| 281474976623699 | long | 482 | $649.26 | $312.9K | Apr 24, 11:24 AM UTC |
| 717444 | short | 114.0143 | $594.11 | $67.7K | Apr 08, 01:27 PM UTC |
| 29424 | short | 105 | $651.66 | $68.4K | Apr 24, 01:43 AM UTC |
| 1239 | short | 100 | $582.90 | $58.3K | Apr 20, 09:45 AM UTC |
| 14828 | long | 98.02 | $588.37 | $57.7K | Apr 06, 10:55 PM UTC |
| 418433 | long | 73.1644 | $639.26 | $46.8K | Apr 24, 07:59 AM UTC |
| 402570 | long | 63.2538 | $659.42 | $41.7K | Apr 24, 04:27 PM UTC |
| 281474976648047 | long | 49.2999 | $648.96 | $32K | Apr 24, 11:09 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3