Market overview

MSTR
Market #122 / USDC
Volume
$66M
Jan 07, 2026 - Apr 24, 2026
Fees
$7.4K
$776 peak day
Daily Avg
$614.3K
$68.6 avg fees
Peak Traders
176
256,832 trades
Liquidated
$271.3K
$1.1K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 581258 | short | 3,831 | $130.50 | $500K | Apr 13, 10:45 PM UTC |
| 366058 | long | 866.1817 | $172.76 | $149.6K | Apr 24, 08:01 PM UTC |
| 281474976626698 | long | 807.5597 | $168.23 | $135.9K | Apr 24, 09:13 PM UTC |
| 29911 | long | 801.186 | $126.10 | $101K | Apr 12, 12:28 PM UTC |
| 710055 | long | 530.7301 | $138.68 | $73.6K | Apr 24, 11:33 AM UTC |
| 281474976623699 | long | 318 | $170.05 | $54.1K | Apr 24, 11:24 AM UTC |
| 281474976644065 | long | 275.8201 | $166.88 | $46K | Apr 24, 02:25 PM UTC |
| 281474976648047 | long | 251.2 | $169.45 | $42.6K | Apr 24, 10:18 AM UTC |
| 40179 | short | 247.2918 | $166.69 | $41.2K | Apr 21, 10:43 PM UTC |
| 881 | long | 177.6705 | $180.50 | $32.1K | Apr 23, 03:18 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3