Market overview

MON
Market #91 / USDC
Volume
$740.8M
Oct 08, 2025 - Apr 24, 2026
Fees
$126.3K
$9.6K peak day
Daily Avg
$3.7M
$637 avg fees
Peak Traders
2,979
4,757,025 trades
Liquidated
$2.9M
$28.6K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 132107 | long | 15,836,940 | $0.029445 | $466.3K | Apr 24, 08:38 PM UTC |
| 363838 | short | 3,749,048 | $0.032557 | $122.1K | Apr 24, 07:40 PM UTC |
| 355440 | short | 2,943,077 | $0.028818 | $84.8K | Apr 10, 02:24 PM UTC |
| 4196 | short | 1,800,000 | $0.027069 | $48.7K | Apr 09, 09:17 PM UTC |
| 134316 | short | 1,566,910 | $0.032177 | $50.4K | Apr 20, 02:43 PM UTC |
| 200012 | short | 1,530,180 | $0.019694 | $30.1K | Apr 20, 07:14 AM UTC |
| 695091 | short | 1,378,842 | $0.022404 | $30.9K | Feb 01, 07:10 AM UTC |
| 653645 | long | 1,229,210 | $0.032371 | $39.8K | Apr 22, 01:25 PM UTC |
| 338427 | long | 1,227,049 | $0.038844 | $47.7K | Nov 30, 05:41 AM UTC |
| 221088 | short | 1,056,870 | $0.023556 | $24.9K | Mar 16, 03:30 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3