Market overview
IWM
Market #153 / USDC
Volume
$10.4M
Mar 03, 2026 - Apr 24, 2026
Fees
$499.6
$415.9 peak day
Daily Avg
$207.1K
$9.8 avg fees
Peak Traders
137
34,819 trades
Liquidated
$464.4
$4.6 fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 15
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976626698 | long | 34.72 | $276.51 | $9.6K | Apr 24, 12:50 PM UTC |
| 8054 | short | 14.7344 | $271.82 | $4K | Apr 20, 04:12 AM UTC |
| 433673 | short | 8.0211 | $252.01 | $2K | Mar 11, 10:27 PM UTC |
| 281474976648047 | short | 3.8999 | $277.15 | $1.1K | Apr 22, 08:25 AM UTC |
| 59294 | short | 3.709 | $268.96 | $997.6 | Apr 24, 11:23 AM UTC |
| 281474976644065 | short | 2.0501 | $275.18 | $564.1 | Apr 23, 05:45 PM UTC |
| 210698 | short | 1.8039 | $249.46 | $450 | Apr 01, 09:48 AM UTC |
| 281474976621114 | short | 0.36 | $276.42 | $99.5 | Apr 22, 05:16 AM UTC |
| 717300 | short | 0.0964 | $259.94 | $25.1 | Apr 13, 01:25 PM UTC |
| 281474976710654 | short | 0.0354 | $277.10 | $9.8 | Apr 24, 12:50 PM UTC |
Showing 1-10 of 15 positions
Page 1 / 2