Market overview
GRASS
Market #52 / USDC
Volume
$939.5M
Jul 29, 2025 - Apr 24, 2026
Fees
$37.8K
$2.6K peak day
Daily Avg
$3.5M
$140.5 avg fees
Peak Traders
3,745
2,142,385 trades
Liquidated
$426.4K
$4.3K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 363200 | short | 194,864 | $0.299390 | $58.3K | Apr 24, 05:29 PM UTC |
| 281474976710654 | long | 134,424 | $0.335642 | $45.1K | Apr 24, 08:12 PM UTC |
| 531576 | short | 113,602 | $0.308771 | $35.1K | Apr 20, 01:11 AM UTC |
| 281474976650960 | long | 75,675 | $0.372691 | $28.2K | Apr 24, 05:26 PM UTC |
| 714442 | long | 74,581 | $0.279823 | $20.9K | Mar 17, 07:33 PM UTC |
| 205949 | long | 73,265 | $0.322694 | $23.6K | Apr 24, 05:23 PM UTC |
| 168656 | long | 58,096 | $0.324660 | $18.9K | Apr 24, 05:23 PM UTC |
| 281474976642122 | long | 52,714 | $0.361302 | $19K | Apr 24, 05:29 PM UTC |
| 134430 | short | 50,000 | $0.542617 | $27.1K | Oct 13, 07:51 AM UTC |
| 281474976656680 | long | 41,405 | $0.321898 | $13.3K | Apr 24, 03:19 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3