Market overview
GOOGL
Market #116 / USDC
Volume
$692K
Apr 17, 2026 - Apr 24, 2026
Fees
$119.4
$18.7 peak hour
Hourly Avg
$4.9K
$0.9 avg fees
Peak Traders
18
1,318 trades
Liquidated
$0
$0 fees paid
Active Traders
Hourly active traders for this market.
Taker Imbalance
Hourly net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Hourly Volume
Recent market volume through the latest complete hour.
Hourly Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976619491 | short | 436.1161 | $308.52 | $134.6K | Apr 24, 07:10 PM UTC |
| 281474976626698 | short | 311.983 | $339.08 | $105.8K | Apr 24, 07:34 PM UTC |
| 40179 | long | 296.7977 | $293.13 | $87K | Mar 28, 01:12 PM UTC |
| 638536 | long | 83.7373 | $315.80 | $26.4K | Dec 08, 04:19 PM UTC |
| 281474976648047 | long | 77.5899 | $337.75 | $26.2K | Apr 24, 04:05 PM UTC |
| 281474976644065 | long | 72.3799 | $338.41 | $24.5K | Apr 24, 04:06 PM UTC |
| 281474976644066 | long | 45.86 | $324.56 | $14.9K | Apr 24, 07:34 PM UTC |
| 433672 | short | 37.0154 | $340.67 | $12.6K | Apr 24, 07:34 PM UTC |
| 281474976649277 | long | 34.54 | $321.67 | $11.1K | Apr 24, 07:34 PM UTC |
| 402570 | long | 25.8198 | $344.61 | $8.9K | Apr 24, 07:29 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3