Market overview

DOGE
Market #3 / USDC
Volume
$3B
Jan 17, 2025 - Apr 24, 2026
Fees
$251.1K
$18K peak day
Daily Avg
$6.6M
$543.4 avg fees
Peak Traders
10,090
6,284,001 trades
Liquidated
$6.6M
$65K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 59774 | long | 2,059,148 | $0.122356 | $251.9K | Apr 24, 06:58 PM UTC |
| 16001 | short | 2,058,571 | $0.110528 | $227.5K | Apr 10, 06:23 PM UTC |
| 281474976688087 | long | 2,012,836 | $0.096960 | $195.2K | Apr 24, 09:59 AM UTC |
| 325824 | short | 964,304 | $0.095102 | $91.7K | Apr 24, 06:45 PM UTC |
| 64085 | short | 800,000 | $0.095314 | $76.3K | Mar 24, 10:04 AM UTC |
| 196032 | long | 509,037 | $0.104297 | $53.1K | Mar 08, 10:04 PM UTC |
| 290989 | long | 480,947 | $0.094948 | $45.7K | Apr 24, 02:52 PM UTC |
| 281474976656681 | short | 464,547 | $0.094700 | $44K | Mar 22, 12:01 AM UTC |
| 281474976617629 | long | 427,198 | $0.098292 | $42K | Apr 24, 08:24 PM UTC |
| 102394 | short | 424,041 | $0.096345 | $40.9K | Apr 24, 09:12 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3