Market overview

CC
Market #101 / USDC
Volume
$87.4M
Nov 03, 2025 - Apr 24, 2026
Fees
$18.2K
$1.3K peak day
Daily Avg
$508.2K
$105.6 avg fees
Peak Traders
1,561
495,068 trades
Liquidated
$709.7K
$5.6K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976688087 | long | 369,111 | $0.150822 | $55.7K | Apr 24, 12:55 PM UTC |
| 183940 | short | 360,264 | $0.069812 | $25.2K | Jan 05, 11:56 PM UTC |
| 221505 | long | 320,000 | $0.154431 | $49.4K | Apr 17, 03:21 PM UTC |
| 68785 | short | 311,303 | $0.150537 | $46.9K | Apr 24, 04:05 PM UTC |
| 712277 | long | 291,853 | $0.153820 | $44.9K | Apr 23, 09:33 PM UTC |
| 558909 | short | 172,159 | $0.116172 | $20K | Dec 28, 11:16 AM UTC |
| 338427 | short | 160,098 | $0.124923 | $20K | Dec 31, 01:19 AM UTC |
| 135154 | long | 110,000 | $0.141155 | $15.5K | Feb 25, 12:25 PM UTC |
| 281474976644068 | long | 73,430 | $0.146877 | $10.8K | Apr 24, 04:22 PM UTC |
| 1491 | long | 60,000 | $0.164369 | $9.9K | Mar 02, 12:45 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3