Market overview

BRENTOIL
Market #159 / USDC
Volume
$479.6M
Mar 24, 2026 - Apr 24, 2026
Fees
$30.7K
$5.4K peak day
Daily Avg
$15.2M
$941.5 avg fees
Peak Traders
777
612,564 trades
Liquidated
$570.6K
$5.6K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 132107 | short | 6,992 | $104.66 | $731.8K | Mar 30, 04:12 PM UTC |
| 281474976626698 | long | 4,553 | $99.6607 | $453.8K | Apr 24, 09:02 PM UTC |
| 41865 | short | 2,119 | $98.4382 | $208.5K | Apr 24, 09:05 PM UTC |
| 2751 | long | 1,941 | $95.0346 | $184.4K | Apr 23, 03:01 AM UTC |
| 4783 | long | 1,854 | $105.28 | $195.2K | Apr 06, 02:22 PM UTC |
| 281474976619491 | short | 1,822 | $98.3812 | $179.2K | Apr 24, 09:14 PM UTC |
| 2178 | long | 1,650 | $97.8457 | $161.4K | Apr 24, 05:00 AM UTC |
| 402570 | long | 1,351 | $99.7756 | $134.8K | Apr 24, 09:05 PM UTC |
| 710423 | short | 1,027 | $98.6200 | $101.3K | Apr 24, 02:44 PM UTC |
| 281474976592562 | long | 963.4902 | $90.4902 | $87.2K | Apr 20, 01:12 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3