Market overview
ARB
Market #50 / USDC
Volume
$2B
Jul 28, 2025 - Apr 24, 2026
Fees
$155K
$8.2K peak day
Daily Avg
$7.4M
$573.7 avg fees
Peak Traders
3,965
3,300,656 trades
Liquidated
$3.8M
$37.6K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 106814 | long | 2,281,127 | $0.126338 | $288.2K | Apr 23, 07:52 AM UTC |
| 64365 | short | 587,544 | $0.098976 | $58.2K | Feb 25, 09:25 PM UTC |
| 132107 | short | 352,137 | $0.199118 | $70.1K | Jan 01, 10:05 PM UTC |
| 68785 | long | 307,478 | $0.127783 | $39.3K | Apr 24, 07:21 PM UTC |
| 12639 | short | 294,638 | $0.101820 | $30K | Apr 09, 12:47 AM UTC |
| 83150 | short | 281,061 | $0.096163 | $27K | Mar 30, 11:11 AM UTC |
| 281474976625478 | short | 264,458 | $0.126995 | $33.6K | Apr 24, 12:25 AM UTC |
| 102394 | short | 231,807 | $0.126909 | $29.4K | Apr 24, 07:21 PM UTC |
| 213269 | long | 202,994 | $0.191363 | $38.8K | Jan 03, 07:17 AM UTC |
| 3093 | short | 145,201 | $0.204335 | $29.7K | Nov 21, 06:24 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3