Market overview
1000PEPE
Market #4 / USDC
Volume
$2B
Jan 17, 2025 - Apr 24, 2026
Fees
$161.8K
$5.1K peak day
Daily Avg
$4.4M
$350.2 avg fees
Peak Traders
3,579
3,755,100 trades
Liquidated
$5.5M
$55.2K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 702692 | long | 200,000,000 | $0.005600 | $1.1M | Feb 14, 07:11 PM UTC |
| 281474976626601 | short | 72,000,000 | $0.003363 | $242.1K | Apr 03, 06:29 AM UTC |
| 16001 | short | 59,206,624 | $0.005302 | $313.9K | Mar 31, 01:10 PM UTC |
| 531576 | short | 22,838,544 | $0.003749 | $85.6K | Apr 21, 12:17 AM UTC |
| 281474976656681 | short | 21,800,880 | $0.003717 | $81K | Mar 18, 04:12 AM UTC |
| 190113 | short | 20,000,000 | $0.003269 | $65.4K | Mar 29, 11:52 AM UTC |
| 30323 | short | 18,067,042 | $0.003823 | $69.1K | Apr 24, 07:05 PM UTC |
| 213269 | long | 16,858,037 | $0.006524 | $110K | Jan 14, 04:19 PM UTC |
| 281474976710654 | long | 15,687,097 | $0.003810 | $59.8K | Apr 24, 08:10 PM UTC |
| 64085 | short | 15,000,000 | $0.003275 | $49.1K | Mar 23, 09:56 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3