Market overview

0G
Market #84 / USDC
Volume
$394M
Sep 24, 2025 - Apr 24, 2026
Fees
$38.9K
$3K peak day
Daily Avg
$1.9M
$183.7 avg fees
Peak Traders
5,288
4,856,558 trades
Liquidated
$196.7K
$2K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 89532 | long | 34,000 | $0.790307 | $26.9K | Mar 28, 01:18 AM UTC |
| 281474976710654 | short | 28,724 | $0.581589 | $16.7K | Apr 24, 10:41 PM UTC |
| 135596 | short | 16,709 | $0.587309 | $9.8K | Apr 22, 10:34 PM UTC |
| 70219 | long | 15,000 | $1.5632 | $23.4K | Nov 10, 11:01 AM UTC |
| 405228 | long | 10,000 | $0.533532 | $5.3K | Feb 11, 05:23 PM UTC |
| 281474976644065 | short | 7,081 | $0.633274 | $4.5K | Apr 24, 06:30 PM UTC |
| 317087 | short | 6,841 | $0.575751 | $3.9K | Apr 24, 10:47 PM UTC |
| 718626 | short | 6,000 | $0.488470 | $2.9K | Mar 28, 03:14 PM UTC |
| 314233 | short | 5,560 | $0.522941 | $2.9K | Mar 30, 09:08 PM UTC |
| 281474976644068 | long | 5,412 | $0.573389 | $3.1K | Apr 24, 08:31 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3