Leaderboard
0xf9d9...7A18
Address/0xf9d9DC1594235F9D40c5C210BFA46e3649397A18
Volume
$373.8M
All Time
Fees
$3.9K
0.11 bps
Trades
38,415
0.79% maker volume
Liquidated
$404.8K
$3.6K fees paid
Top Market
BTC
$341M
Accounts
3
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $341M | $2.1K | 32,548 | 0.80% | Apr 22, 2026 | |
| ETH | $23.1M | $1.6K | 2,633 | 0.36% | Apr 21, 2026 | |
| XAU | $3.9M | $0 | 575 | 0.00% | Mar 27, 2026 | |
| HYPE | $2M | $0 | 890 | 3.91% | Apr 22, 2026 | |
| PUMP | $855.2K | $0 | 294 | 0.00% | Feb 05, 2026 | |
| CC | $305.3K | $108.3 | 237 | 3.89% | Mar 02, 2026 | |
| SOL | $303.6K | $0 | 35 | 0.00% | Oct 01, 2025 | |
| PAXG | $198K | $0 | 46 | 0.00% | Aug 12, 2025 | |
| WLFI | $186.9K | $0 | 56 | 1.81% | Feb 15, 2026 | |
| ASTER | $163.4K | $0 | 108 | 3.09% | Oct 13, 2025 | |
| LIT | $138.1K | $0 | 234 | 0.00% | Apr 13, 2026 | |
| 1000TOSHI | $128.6K | $11.6 | 150 | 0.00% | Jan 31, 2026 | |
| XRP | $120.4K | $0 | 32 | 0.00% | Oct 13, 2025 | |
| NEAR | $109.9K | $0 | 11 | 18.13% | Sep 19, 2025 | |
| DOGE | $90.1K | $0 | 22 | 0.00% | Feb 15, 2026 | |
| XMR | $89.3K | $0 | 51 | 5.63% | Jan 27, 2026 | |
| ENA | $89.2K | $0 | 31 | 0.00% | Aug 29, 2025 | |
| LINK | $75.7K | $0 | 20 | 0.00% | Oct 03, 2025 | |
| EURUSD | $71.1K | $0 | 11 | 0.00% | Feb 20, 2026 | |
| TAO | $61.6K | $0 | 20 | 0.00% | Feb 01, 2026 | |
| AVNT | $53.5K | $0 | 39 | 15.20% | Oct 28, 2025 | |
| TON | $48.5K | $0 | 10 | 0.00% | Jun 13, 2025 | |
| BERA | $47.9K | $0 | 20 | 0.00% | Aug 20, 2025 | |
| DOLO | $41.7K | $32.2 | 33 | 9.13% | Jan 16, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...