Leaderboard
0x9257...3643
Address/0x9257c960bFeD0bc6C47415EEE09138c0e8A43643
Volume
$1.5M
All Time
Fees
$0
0.00 bps
Trades
6,782
0.68% maker volume
Liquidated
$0
$0 fees paid
Top Market
BTC
$209.9K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $209.9K | $0 | 102 | 4.77% | Apr 14, 2026 | |
| ETH | $187.2K | $0 | 804 | 0.00% | Apr 23, 2026 | |
| XPL | $93.9K | $0 | 325 | 0.00% | Apr 23, 2026 | |
| PIPPIN | $85.3K | $0 | 496 | 0.00% | Apr 15, 2026 | |
| TIA | $82.4K | $0 | 450 | 0.00% | Apr 23, 2026 | |
| USELESS | $81.6K | $0 | 526 | 0.00% | Apr 23, 2026 | |
| ZK | $76.2K | $0 | 418 | 0.00% | Apr 15, 2026 | |
| MYX | $69.8K | $0 | 439 | 0.00% | Feb 20, 2026 | |
| BERA | $63K | $0 | 354 | 0.00% | Apr 06, 2026 | |
| NEAR | $61.2K | $0 | 331 | 0.00% | Apr 08, 2026 | |
| 1000PEPE | $55.9K | $0 | 289 | 0.00% | Mar 27, 2026 | |
| ZRO | $54.4K | $0 | 316 | 0.00% | Apr 23, 2026 | |
| ICP | $51.6K | $0 | 266 | 0.00% | Apr 08, 2026 | |
| ETHFI | $51.4K | $0 | 287 | 0.00% | Apr 23, 2026 | |
| SUI | $46.9K | $0 | 253 | 0.00% | Apr 19, 2026 | |
| DOGE | $46.1K | $0 | 334 | 0.00% | Apr 14, 2026 | |
| ONDO | $42.1K | $0 | 223 | 0.00% | Mar 29, 2026 | |
| HYPE | $36.2K | $0 | 247 | 0.00% | Apr 10, 2026 | |
| VVV | $11.8K | $0 | 73 | 0.00% | Apr 19, 2026 | |
| TAO | $10.6K | $0 | 64 | 0.00% | Apr 14, 2026 | |
| RESOLV | $10.1K | $0 | 57 | 0.00% | Apr 15, 2026 | |
| WLD | $7.7K | $0 | 7 | 0.00% | Oct 10, 2025 | |
| SOL | $7K | $0 | 36 | 0.00% | Dec 31, 2025 | |
| BNB | $6.8K | $0 | 32 | 0.00% | Dec 04, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...