Leaderboard
0x6f0b...3994
Address/0x6f0beF75Aadc68859C6639C51D672395b2433994
Volume
$54.1M
All Time
Fees
$0
0.00 bps
Trades
8,927
2.77% maker volume
Liquidated
$0
$0 fees paid
Top Market
BTC
$27.8M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $27.8M | $0 | 3,636 | 2.84% | Apr 23, 2026 | |
| ETH | $19.6M | $0 | 2,927 | 2.17% | Apr 17, 2026 | |
| SOL | $2.9M | $0 | 775 | 1.47% | Apr 23, 2026 | |
| ZEC | $1.1M | $0 | 503 | 7.65% | Apr 21, 2026 | |
| HYPE | $928.9K | $0 | 287 | 8.46% | Jan 27, 2026 | |
| UNI | $546.4K | $0 | 136 | 0.00% | Feb 11, 2026 | |
| LIT | $353.1K | $0 | 235 | 0.00% | Apr 19, 2026 | |
| XMR | $335.8K | $0 | 151 | 14.98% | Jan 29, 2026 | |
| XAG | $277.9K | $0 | 78 | 0.00% | Feb 03, 2026 | |
| ONDO | $124K | $0 | 49 | 25.60% | Apr 23, 2026 | |
| SUI | $114.7K | $0 | 51 | 0.00% | Mar 04, 2026 | |
| WLD | $76.5K | $0 | 38 | 3.28% | Jan 29, 2026 | |
| TON | $27K | $0 | 18 | 0.00% | Feb 09, 2026 | |
| ARB | $22.4K | $0 | 8 | 0.00% | Feb 27, 2026 | |
| ADA | $1.1K | $0 | 27 | 0.00% | Dec 12, 2025 | |
| LINK | $173.1 | $0 | 4 | 0.00% | Dec 03, 2025 | |
| PUMP | $121.9 | $0 | 4 | 0.00% | Dec 18, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...