Leaderboard
0x6957...7aC8
Address/0x6957D2139d29E7DB7913ac21e813f2a561E47aC8
Volume
$2.6M
All Time
Fees
$66.2
0.25 bps
Trades
1,626
46.71% maker volume
Liquidated
$0
$0 fees paid
Top Market
ETH
$2.1M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| ETH | $2.1M | $38.4 | 435 | 39.55% | Jan 15, 2026 | |
| SOL | $69.6K | $4 | 25 | 79.51% | Jan 18, 2026 | |
| AVAX | $61.5K | $2.7 | 124 | 86.82% | Dec 24, 2025 | |
| RESOLV | $46.1K | $2.8 | 182 | 76.89% | Dec 26, 2025 | |
| RIVER | $45.9K | $3.6 | 45 | 83.48% | Apr 02, 2026 | |
| ASTER | $38.2K | $4.9 | 49 | 40.10% | Oct 29, 2025 | |
| 0G | $25.8K | $2.3 | 76 | 61.39% | Dec 23, 2025 | |
| ZEC | $24.8K | $0.8 | 61 | 92.15% | Jan 15, 2026 | |
| HYPE | $24.3K | $0.5 | 97 | 100.00% | Dec 24, 2025 | |
| LINK | $21.7K | $0.4 | 18 | 100.00% | Jan 16, 2026 | |
| SUI | $21.6K | $0.8 | 35 | 90.78% | Jan 13, 2026 | |
| ZORA | $19K | $1.6 | 15 | 64.62% | Oct 17, 2025 | |
| CC | $15.5K | $0.4 | 14 | 100.00% | Feb 25, 2026 | |
| MEGA | $13.9K | $0.6 | 333 | 88.34% | Apr 23, 2026 | |
| FARTCOIN | $11.5K | $1.3 | 21 | 49.92% | Dec 24, 2025 | |
| XRP | $11.4K | $0.4 | 13 | 100.00% | Apr 16, 2026 | |
| LINEA | $9.8K | $0.6 | 71 | 74.53% | Jan 25, 2026 | |
| ARC | $3K | $0.1 | 9 | 100.00% | Feb 25, 2026 | |
| MON | $178.2 | $0 | 3 | 72.21% | Nov 24, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...