Leaderboard
0x46f8...168d
Address/0x46f81FEB0B437264021EFe3EbC21bc7EB3C0168d
Volume
$357.7K
All Time
Fees
$0
0.00 bps
Trades
670
7.82% maker volume
Liquidated
$0
$0 fees paid
Top Market
PENGU
$52.7K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| PENGU | $52.7K | $0 | 85 | 4.51% | Apr 23, 2026 | |
| MON | $50K | $0 | 67 | 7.15% | Apr 23, 2026 | |
| TAO | $44.6K | $0 | 80 | 5.36% | Apr 23, 2026 | |
| PENDLE | $35.3K | $0 | 38 | 1.76% | Apr 23, 2026 | |
| LIT | $33.8K | $0 | 117 | 18.87% | Apr 16, 2026 | |
| ARB | $26.7K | $0 | 24 | 4.82% | Apr 23, 2026 | |
| POPCAT | $13.8K | $0 | 20 | 0.00% | Apr 23, 2026 | |
| TIA | $13.5K | $0 | 16 | 0.00% | Apr 18, 2026 | |
| OP | $12.7K | $0 | 13 | 0.00% | Apr 18, 2026 | |
| ZEC | $10.4K | $0 | 23 | 10.97% | Apr 16, 2026 | |
| 1000FLOKI | $9.7K | $0 | 8 | 0.00% | Apr 23, 2026 | |
| VIRTUAL | $7.7K | $0 | 18 | 0.00% | Mar 24, 2026 | |
| SEI | $6.6K | $0 | 8 | 26.89% | Apr 23, 2026 | |
| LINK | $5.6K | $0 | 5 | 12.42% | Mar 25, 2026 | |
| FARTCOIN | $5.6K | $0 | 21 | 31.59% | Apr 13, 2026 | |
| ZRO | $5K | $0 | 22 | 17.84% | Mar 25, 2026 | |
| GRASS | $4.2K | $0 | 17 | 21.04% | Apr 16, 2026 | |
| APT | $4K | $0 | 20 | 72.19% | Mar 28, 2026 | |
| ZK | $3.3K | $0 | 3 | 0.00% | Apr 23, 2026 | |
| ASTER | $3.2K | $0 | 22 | 0.00% | Mar 18, 2026 | |
| SUI | $1.7K | $0 | 6 | 0.00% | Mar 17, 2026 | |
| SKY | $1.6K | $0 | 9 | 48.94% | Apr 22, 2026 | |
| AVAX | $1.3K | $0 | 3 | 0.00% | Mar 17, 2026 | |
| DUSK | $1.1K | $0 | 3 | 0.00% | Apr 14, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...