Leaderboard
0x3ee0...004c
Address/0x3ee022250EA36e4FAeE82301Bf5Abbf18345004c
Volume
$937.9K
All Time
Fees
$0
0.00 bps
Trades
678
38.04% maker volume
Liquidated
$0
$0 fees paid
Top Market
SOL
$349.6K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| SOL | $349.6K | $0 | 175 | 23.97% | Oct 13, 2025 | |
| BTC | $344.9K | $0 | 144 | 46.53% | Nov 05, 2025 | |
| XAU | $70.2K | $0 | 12 | 33.11% | Apr 13, 2026 | |
| ASTER | $43.6K | $0 | 106 | 46.27% | Dec 03, 2025 | |
| BNB | $39.3K | $0 | 33 | 79.63% | Oct 13, 2025 | |
| IP | $22K | $0 | 62 | 47.03% | Oct 10, 2025 | |
| XAG | $14.4K | $0 | 5 | 50.61% | Apr 05, 2026 | |
| USDJPY | $12.7K | $0 | 13 | 37.47% | Apr 20, 2026 | |
| ENA | $12.2K | $0 | 28 | 61.68% | Oct 11, 2025 | |
| PUMP | $10.9K | $0 | 35 | 0.62% | Dec 11, 2025 | |
| HYPE | $6K | $0 | 14 | 67.85% | Oct 11, 2025 | |
| DOT | $3.4K | $0 | 7 | 25.18% | Mar 18, 2026 | |
| DOGE | $2K | $0 | 3 | 0.00% | Mar 12, 2026 | |
| POL | $1.8K | $0 | 5 | 100.00% | Apr 02, 2026 | |
| EDGE | $1.5K | $0 | 19 | 21.15% | Apr 05, 2026 | |
| TRUMP | $1.2K | $0 | 3 | 0.00% | Dec 16, 2025 | |
| JUP | $792.5 | $0 | 4 | 0.03% | Oct 10, 2025 | |
| SUI | $532.2 | $0 | 2 | 100.00% | Oct 11, 2025 | |
| ZRO | $486.8 | $0 | 4 | 0.00% | Mar 31, 2026 | |
| LTC | $230.4 | $0 | 2 | 0.00% | Oct 01, 2025 | |
| ETHFI | $68.6 | $0 | 2 | 100.00% | Dec 25, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...