Leaderboard
0x2438...15A9
Address/0x2438D5FDe0fAf4A0ac60749431eAe2C3453615A9
Volume
$54.8M
Past 7 Days
Fees
$2.8K
0.51 bps
Trades
57,574
86.51% maker volume
Liquidated
$0
$0 fees paid
Top Market
BTC
$28.5M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $28.5M | $1.3K | 30,230 | 89.25% | Apr 24, 2026 | |
| ETH | $20.4M | $1.2K | 16,519 | 82.91% | Apr 24, 2026 | |
| SOL | $3.3M | $94.6 | 3,984 | 99.54% | Apr 24, 2026 | |
| HYPE | $1.2M | $113.1 | 2,863 | 61.55% | Apr 24, 2026 | |
| XRP | $764.2K | $23 | 1,956 | 98.75% | Apr 24, 2026 | |
| ENA | $205.5K | $26.6 | 570 | 39.51% | Apr 24, 2026 | |
| INTC | $104.3K | $14.4 | 244 | 34.74% | Apr 24, 2026 | |
| TAO | $52.5K | $2.7 | 132 | 86.53% | Apr 24, 2026 | |
| META | $43.9K | $6.5 | 157 | 29.06% | Apr 24, 2026 | |
| PAXG | $37.2K | $3.3 | 89 | 63.91% | Apr 24, 2026 | |
| COIN | $35.3K | $5.7 | 206 | 20.23% | Apr 24, 2026 | |
| HOOD | $33.3K | $4.8 | 175 | 31.35% | Apr 24, 2026 | |
| CRCL | $25.4K | $3.4 | 87 | 36.26% | Apr 23, 2026 | |
| NVDA | $19.2K | $2 | 47 | 54.39% | Apr 24, 2026 | |
| AMZN | $15.9K | $2 | 93 | 41.96% | Apr 24, 2026 | |
| GOOGL | $11.7K | $1.2 | 63 | 56.41% | Apr 23, 2026 | |
| SNDK | $10.4K | $2 | 67 | 0.79% | Apr 22, 2026 | |
| PIPPIN | $5K | $0.1 | 89 | 100.00% | Apr 24, 2026 | |
| MSTR | $682.4 | $0.1 | 3 | 56.10% | Apr 23, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...