Leaderboard
0x21eB...AbB8
Address/0x21eB3a1D97B70B28a9d1974c0ACb0Dd4C261AbB8
Volume
$59.2K
Past 7 Days
Fees
$6.6
1.12 bps
Trades
594
66.57% maker volume
Liquidated
$0
$0 fees paid
Top Market
HOOD
$7.3K
Accounts
2
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| HOOD | $7.3K | $1.2 | 13 | 42.29% | Apr 23, 2026 | |
| ETH | $5.8K | $1.5 | 10 | 3.83% | Apr 23, 2026 | |
| AMZN | $5.5K | $0.3 | 13 | 89.84% | Apr 24, 2026 | |
| NEAR | $4.9K | $0.2 | 28 | 100.00% | Apr 24, 2026 | |
| SKY | $4.9K | $0.5 | 62 | 73.46% | Apr 23, 2026 | |
| LIT | $2.8K | $0.1 | 24 | 84.01% | Apr 22, 2026 | |
| INTC | $2.2K | $0.1 | 9 | 95.05% | Apr 24, 2026 | |
| MSFT | $2.2K | $0.4 | 8 | 36.83% | Apr 21, 2026 | |
| BTC | $2.1K | $0.3 | 18 | 44.38% | Apr 23, 2026 | |
| BRENTOIL | $2K | $0.2 | 5 | 83.34% | Apr 23, 2026 | |
| SAMSUNG | $1.6K | $0 | 6 | 100.00% | Apr 24, 2026 | |
| HYPE | $1.5K | $0.1 | 10 | 72.98% | Apr 22, 2026 | |
| MEGA | $1.5K | $0.1 | 13 | 100.00% | Apr 23, 2026 | |
| AMD | $1.5K | $0.1 | 7 | 100.00% | Apr 24, 2026 | |
| FARTCOIN | $1.4K | $0.1 | 8 | 74.68% | Apr 24, 2026 | |
| GOOGL | $1.2K | $0 | 2 | 100.00% | Apr 22, 2026 | |
| ZEC | $1.2K | $0.1 | 8 | 65.00% | Apr 24, 2026 | |
| ZRO | $1.1K | $0.2 | 9 | 29.97% | Apr 20, 2026 | |
| XAG | $829.6 | $0.1 | 2 | 53.52% | Apr 24, 2026 | |
| IWM | $666.1 | $0.1 | 2 | 49.99% | Apr 21, 2026 | |
| CRCL | $666 | $0 | 4 | 100.00% | Apr 22, 2026 | |
| ETHFI | $555 | $0 | 11 | 100.00% | Apr 24, 2026 | |
| KAITO | $515.7 | $0.1 | 5 | 48.06% | Apr 23, 2026 | |
| WTI | $484.8 | $0.1 | 4 | 4.13% | Apr 21, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...