Leaderboard
0x0265...6532
Address/0x02650c0E46733Dc67b052DEae215ef3a1aAE6532
Volume
$3.4M
All Time
Fees
$5.2
0.02 bps
Trades
3,593
44.92% maker volume
Liquidated
$0
$0 fees paid
Top Market
USELESS
$1.1M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| USELESS | $1.1M | $0 | 1,792 | 25.04% | Apr 16, 2026 | |
| LAUNCHCOIN | $868.2K | $0 | 300 | 75.56% | Oct 16, 2025 | |
| HYPE | $427.6K | $0 | 59 | 66.61% | Jul 21, 2025 | |
| LIT | $268.7K | $0 | 324 | 26.17% | Jan 15, 2026 | |
| PIPPIN | $232.9K | $0 | 687 | 5.58% | Apr 19, 2026 | |
| ASTER | $157.1K | $0 | 39 | 91.30% | Nov 19, 2025 | |
| TAO | $59.3K | $0 | 15 | 50.62% | Mar 16, 2026 | |
| STRK | $42K | $0 | 87 | 0.00% | Nov 20, 2025 | |
| DASH | $40K | $0 | 20 | 50.06% | Apr 17, 2026 | |
| ZRO | $38.2K | $0 | 115 | 0.00% | Feb 12, 2026 | |
| PUMP | $32K | $0 | 11 | 0.00% | Oct 10, 2025 | |
| DYDX | $29.6K | $5.2 | 133 | 4.75% | Apr 23, 2026 | |
| FARTCOIN | $24.7K | $0 | 3 | 0.00% | Oct 10, 2025 | |
| PENGU | $23.9K | $0 | 2 | 41.90% | Oct 10, 2025 | |
| VVV | $961.6 | $0 | 6 | 0.00% | Feb 17, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...